Guía de Tallas
Tallas en centímetros (cm)
Estilo Estándar
Talla | Talla Pantalón | Cintura | Cadera |
---|---|---|---|
XS | 28 | 73.7 | 86.4 |
S | 30-32 | 78.7-81.3 | 91.4-94 |
M | 33-34 | 86.4-88.9 | 99.1-101.6 |
L | 35-36 | 91.4-96.5 | 105.4-109.2 |
XL | 38-40 | 101.6-106.7 | 113-119.4 |
XXL | 42-44 | 111.8-116.8 | 125.7-129.5 |
Entrepierna de Pantalón
Entrepierna corta | Entrepierna regular | Entrepierna larga |
---|---|---|
30 | 32 | 34 |
US | UK | EU | Largo del Pie |
---|---|---|---|
7 | 6 | 40 | 24.4-24.6 |
7.5 | 6.5 | 40.5 | 24.6-25.1 |
8 | 7 | 41 | 25.1-25.7 |
8.5 | 7.5 | 41.5 | 25.7-25.9 |
9 | 8 | 42 | 25.9-26.4 |
9.5 | 8.5 | 42.5 | 26.4-26.9 |
10 | 9 | 43 | 26.9-27.2 |
10.5 | 9.5 | 43.5 | 27.2-27.7 |
11 | 10 | 44 | 27.7-28.2 |
11.5 | 10.5 | 44.5 | 28.2-28.4 |
12 | 11 | 45 | 28.4-29 |
13 | 12 | 46 | 29.5-29.7 |
14 | 13 | 47 | 29.7-30.7 |
15 | 14 | 48 | 30.7-31.5 |
16 | 15 | 49 | 31.5-32.5 |
17 | 16 | 50 | 32.5-33.3 |
Tallas en centímetros (cm)
Estilo Estándar
Talla | Talla de Pantalón | Cintura | Cadera |
---|---|---|---|
XS | 2 | 67.3 | 90.2 |
S | 4/6 | 71.1-73.7 | 94-96.5 |
M | 8/10 | 76.2-78.7 | 99.1-101.6 |
L | 12/14 | 82.5-86.4 | 105.4-109.2 |
XL | 16/18 | 90.2-95.3 | 113-118.1 |
XXL | 20 | 96.5-104.1 | 119.4-127 |
Entrepierna de Pantalón
Entrepierna Corta | Entrepierna Regular | Entrepierna Larga |
---|---|---|
29.5 | 32 | 34.5 |
US | UK | EU | Largo del Pie |
---|---|---|---|
5 | 3 | 36 | 21.8-22.1 |
5.5 | 3.5 | 36.5 | 22.1-22.6 |
6 | 4 | 37 | 22.6-23.1 |
6.5 | 4.5 | 37.5 | 23.1-23.6 |
7 | 5 | 38 | 23.6-23.9 |
7.5 | 5.5 | 38.5 | 23.9-24.4 |
8 | 6 | 39 | 24.4-24.6 |
8.5 | 6.5 | 39.5 | 24.6-25.1 |
9 | 7 | 40 | 25.1-25.7 |
9.5 | 7.5 | 40.5 | 25.7-25.9 |
10 | 8 | 41 | 25.9-26.4 |
10.5 | 8.5 | 41.5 | 26.4-26.9 |
11 | 9 | 42 | 26.9-27.2 |
12 | 10 | 43 | 27.7-28.2 |
Tallas en centímetros (cm)
Adultos
Talla | Talla de Gorro | Tamaño de Cabeza |
---|---|---|
S/M | 6 5/8–7 | 53.3-55.9 |
L/XL | 7–7 3/4 | 55.9-61.7 |
Talla Única Ajustable | 6 5/8–7 3/4 | 54.1-62.2 |
Talla Única | 6 1/2–7 1/2 | 53.3-59.7 |
Jóvenes
Talla | Talla de Gorro | Tamaño de Cabeza |
---|---|---|
S/M | 6–6 7/8 | 48.3-53.3 |
L/XL | 6 7/8–7 1/4 | 53.3-57.9 |
Talla Única | 6 1/4–6 7/8 | 50.3-55.9 |
Tallas en centímetros (cm)
Adultos
Hombres / Unisex
Talla | Circunferencia de Nudillos | Longitud de Mano |
---|---|---|
S | 18.8-20.3 | 17-19.1 |
M | 20.3-21.8 | 19.1-21.1 |
L | 21.8-23.6 | 21.1-22.9 |
XL | 23.6-25.1 | 22.9-24.9 |
Mujeres
Talla | Circunferencia de Nudillos | Longitud de Mano |
---|---|---|
XS | 5.25-6 | 5.75-6.5 |
S | 6-6.75 | 6.5-7.25 |
M | 6.75-7.5 | 7.25-7.75 |
L | 7.5-8.25 | 7.75-8.25 |
XL | 8.25-9 | 8.25-9 |
Tallas en centímetros (cm)
Calcetines
EU | UK | US | US | US | |
Talla Zapato | Hombres | Mujeres | Jóvenes | ||
XS | 31-34 | 12-2 | N/A | N/A | 13-3 |
S | 35-38 | 3-5 | N/A | 4-7.5 | 4-6 |
M | 39-42 | 6-8 | 6-9 | 8-11.5 | N/A |
L | 43-46 | 9-11 | 10-13 | 10-13 | N/A |
XL | N/A | N/A | 13-15 | N/A | N/A |
Tallas en centímetros (cm)
Mangas de Brazo
Talla | Circunferencia de Bicep |
---|---|
XS | 31 |
S | 33 |
M | 34.8 |
L | 36.8 |
XL | 39.9 |